همه چی درباره University of Kuala Lumpur (UniKL)
The University of Kuala Lumpur is located on Jalan Sultan Ismail in Kuala Lumpur
We help the students who are seeking admission in UniKL University (Or any other University in Malaysia), in everything from the application process and visa application and documentation to arranging for their accommodation – and even arrange to pick up the students from the airport and all in FREE of charge. We make the students familiar with the life in Malaysia and in UniKL University, with the help of our extended services that will make every student feel at home.
We can help the aspirants of UniKL University with –
In simple words, If you are looking to study in Malaysia, we will basically do everything needed that you don’t have to look anywhere else. For details about our services click here. To get started right now or for your inquiries or if you want to study in UniKL University, visit our Online Malaysian Universities Application System (OMUAS) or fill out the Register form from the right side. Someone from our team will get in touch with you at the earliest and will take you through the entire process – clarifying all your doubts and answering all your queries. After registering with us you can log in and upload your required documents and that is the only thing you will have to do in this whole process, we will take care of the rest.
Academic Requirement for admission in UNIKL University Malaysia | |
Diploma & Bachelor Programs |
|
Master Programs |
|
PhD programs |
|
English language requirement for admission in UniKL University Malaysia: It is mandatory for every international student to take English tests like TOFEL (Test of English as a Foreign Language or IELTS (International English language Testing System) with the minimum required score for respective programs.
Types of Program | Minimum TOEFL Score | Minimum IELTS Score |
Diploma & Bachelor Programs |
|
5.5 Academic |
Master & PhD Programs |
|
6 Academic |
Also, if by any chance you don't have the above qualifications in English, You can take the UniKL English placement test in Malaysia. You have to get passed in the test for getting admission to the English programs but in case you can't make it the you will be required to study a compulsory English course at UniKL.
Intake dates for admission in UNIKL Malaysia | |||||
ACTIVITY |
JANUARY SEM 2018 |
JULY SEM |
JULY SEM 2018 |
||
REGISTRATION (NEW) |
14 Jan 2018 |
8 July 2018 |
2 Sep 2018 |
||
ORIENTATION (WOW) |
15 – 19 Jan 2018 |
9 – 13 July |
3 – 7 Sept |
||
LESSONS |
22 Jan – 30 Mar 2018 |
16 July – 31 Aug |
- |
||
MID SEM BREAK |
2 – 6 April |
3 – 7 Sept |
- |
||
EXAMS |
9 – 10 April |
- |
- |
||
LESSONS |
9 April – 25 May |
10 Sept – 16 Nov |
10 Sept – 16 Nov |
||
REVISION |
26 – 30 May |
19 – 23 Nov |
19 – 23 Nov |
||
FINAL EXAM |
31 – 13 June |
24 Nov – 7 Dec |
24 Nov – 7 Dec |
||
END SEM BREAK |
14 June – 13 July |
10 Dec 2018 – 18 Jan 2019 |
10 Dec 2018 – 18 Jan 2019 |
||
* Lessons will continue from 11 April to 25 May 2018 **The academic calendar is subject to change. *** Some programmes follow different Academic Calendars which are endorsed by the Senate. |
Essential Documents Requisite
The list of documents for the purpose of admission to UniKL University, are provided on here.
Students who are studying at UniKL can choose from various options of the following accommodation:
ON – CAMPUS
The on-campus apartments are comfortable with every essential facilities. Each bedroom is consist of double rooms that can hold 4 to 6 students. Through this kind of accommodation almost s10,000 students can be housed from allover campuses.
OFF – CAMPUS
The off-campus accommodation at UniKL is of good quality and functional. They are available to the students of UniKL at reasonable rents.
UniKL provides one year accommodation to all the students in on campus.
The general amenities and services of UniKL accommodation may include:
1. Receipt of acceptance letter
2. Visa processing
3. Dispatch of accommodation application form upon intimation via email
4. Submission of accommodation application form, duly filled up along with flight ticket and deposit fee
5. Processing of Accommodation as per specifications
NOTE – Accommodation will be processed only for those students who are in possession on a valid visa and a duly filled in admission application form.
The extraordinary and conductive varieties of facilities accessible in UniKL are a demonstration of UniKL's responsibility regarding greatness. These facilities are equipped with the most recent methods to form a surrounding that represents the reality. This is to guarantee that our graduates are prepared to confront the quick paced and consistently changing working world specifically upon graduation.
UniKL University offers a wide range of programs for the students to choose from. In the following tables, we have listed their available programs along with the tuition fees.
Note: The fee structure given in the tables are excluding the admission and other fees. For detailed Fee chart feel free to Contact us.
CAMPUS | PROGRAMME | CODE |
FEE (RM) |
FEE (USDOLLAR) |
UniKL IPROM | Bachelor of Engineering Technology (Hons) in Tool and Die | U13 | 19,500 | 4,875 |
UniKL IPROM | Bachelor of Engineering Technology (Hons) in Product Design | U14 | 19,500 | 4,875 |
UniKL IPROM |
Bachelor of Engineering Technology (Hons) in Business Management | U15 | 19,500 | 4,875 |
UniKL IPROM | Bachelor of Engineering Technology (Hons) in Supply Chain Mgt | U16 | 19,500 | 4,875 |
UniKL IPROM | Bachelor of Engineering Technology (Hons) in Industrial Design | U17 | 19,500 | 4,875 |
UniKL IPROM | Bachelor of Engineering Technology (Hons) in Manufacturing System | U18 | 19,500 | 4,875 |
UniKL IPROM | Foundation in Science and Technology | U50 | 9,000 | 2,250 |
UniKL MIIT | Diploma in Multimedia | A02 | 11,700 | 2,925 |
UniKL MIIT | Bachelor of Engineering Technology (Hons) in Networking Systems | A11 | 19,500 | 4,875 |
UniKL MIIT | Bachelor of Computer Engineering (Hons) | A12 | 17,600 | 4,400 |
UniKL MIIT | Bachelor of Information Technology (Hons) in Software Engineering | A13 | 17,600 | 4,400 |
UniKL MIIT | Bachelor of Information Technology (Hons) in Computer System Security | A15 | 17,600 | 4,400 |
UniKL MIIT | Bachelor of Multimedia Technology (Hons) in Interactive Multimedia Design | A16 | 17,600 | 4,400 |
UniKL MIIT | Bachelor of Multimedia Technology (Hons) in Computer Animation Design | A17 | 19,500 | 4,875 |
UniKL MIIT | Bachelor of Business Technology (Hons) in Computer Entrepreneurial Management | A18 | 17,600 | 4,400 |
UniKL BMI | Diploma of Engineering Technology in Electrical & Electronics | B01 | 14,100 | 3,525 |
UniKL BMI | Diploma of Engineering Technology in Telecommunication | B04 | 14,100 | 3,525 |
UniKL BMI | Bachelor of Engineering Technology (Hons) in Electrical | B11 | 19,500 | 4,875 |
UniKL BMI | Bachelor of Engineering Technology (Hons) in Electronics | B12 | 19,500 | 4,875 |
UniKL BMI | Bachelor of Engineering Technology (Hons) in Data Communication | B13 | 19,500 | 4,875 |
UniKL BMI | Bachelor of Engineering Technology (Hons) in Mobile Communication | B14 | 19,500 | 4,875 |
UniKL BMI | Bachelor of Engineering (Hons) in Medical Electronic Technology | B15 | 19,500 | 4,875 |
UniKL BMI | Bachelor of Engineering with Honours (Electrical) | B18 | 20,800 | 5,200 |
UniKL MFI | Diploma of Engineering Technology in Welding | F06 | 14,900 | 3,725 |
UniKL MFI | Diploma of Engineering Technology in Automotive Maintenance | F08 | 15,400 | 3,850 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Air Conditioning & Industrial Refrigeration | F11 | 20,300 | 5,075 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Industrial Automation & Robotics | F12 | 19,500 | 4,875 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Mechatronics | F13 | 19,500 | 4,875 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Machine Tools Manufacturing | F14 | 19,500 | 4,875 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Welding and Quality Inspection | F15 | 19,500 | 4,875 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Automotive Maintenance | F16 | 19,500 | 4,875 |
UniKL MFI | Bachelor of Engineering with Honours (Mechanical) | F18 | 16,000 | 4,000 |
UniKL MFI | Bachelor of Engineering Technology (Hons) in Electromechanical System | F19 | 19,500 | 4,875 |
UniKL MIAT | Diploma of Engineering Technology in Avionics Maintenance | M04 | 16,900 | 4,225 |
UniKL MIAT | Diploma of Engineering Technology in Helicopter Maintenance | M05 | 16,900 | 4,225 |
UniKL MIAT | Diploma of Engineering Technology in Aeroplane Maintenance | M06 | 16,900 | 4,225 |
UniKL MIAT | Bachelor of Aircraft Engineering Technology (Hon.) -Mechanical | M11 | 21,100 | 5,275 |
UniKL MIAT | Bachelor of Aviation Management (Honours) | M12 | 19,500 | 4,875 |
UniKL MIAT | Bachelor of Aircraft Engineering Technology (Honours) in Avionics | M13 | 21,100 | 5,275 |
UniKL MICET | Diploma in Chemical Engineering Technology (Process) | C02 | 14,900 | 3,725 |
UniKL MICET | Diploma in Chemical Engineering Technology (Food) | C04 | 14,900 | 3,725 |
UniKL MICET | Bachelor in Biosystem Engineering Technology (Hons) | C11 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Chemical Engineering Technology (Hons) in Process | C13 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Chemical Engineering Technology (Hons) in Environment | C14 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Chemical Engineering Technology (Hons) in Polymer | C16 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Chemical Engineering Technology (Hons) in Bioprocess | C17 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Chemical Engineering Technology (Hons) in Food | C18 | 19,500 | 4,875 |
UniKL MICET | Bachelor of Engineering with Honours (Chemical) | C19 | 20,800 | 5,200 |
UniKL MIMET | Diploma of Engineering Technology in Ship Design | R01 | 15,600 | 3,900 |
UniKL MIMET | Diploma of Engineering Technology in Ship Construction & Maintenance | R02 | 15,600 | 3,900 |
UniKL MIMET | Diploma of Engineering Technology in Marine Engineering | R03 | 16,900 | 4,225 |
UniKL MIMET | Diploma of Engineering Technology in Marine Electrical & Electronic | R04 | 15,600 | 3,900 |
UniKL MIMET | Bachelor of Engineering Technology (Hons) in Naval Architecture & Shipbuilding | R11 | 19,500 | 4,875 |
UniKL MIMET | Bachelor of Maritime Operations (Hons) | R12 | 18,200 | 4,550 |
UniKL MIMET | Bachelor of Engineering Technology (Hons) in Marine Electrical and Electronic | R13 | 20,300 | 5,075 |
UniKL MIMET | Bachelor of Engineering Techology (Hons) in Marine Engineering | R14 | 17,550 | 4,388 |
UniKL MSI | Diploma of Engineering Technology in Mechanical Design & Development | S01 | 14,100 | 3,525 |
UniKL MSI | Diploma of Engineering Technology in Automated Regulation & Control | S04 | 14,100 | 3,525 |
UniKL MSI | Diploma of Engineering Technology in Electromechanical Installation & Maintenance | S05 | 14,100 | 3,525 |
UniKL MSI | Bachelor of Engineering Technology (Hons) in Mechanical (Automotive) | S11 | 19,500 | 4,875 |
UniKL MSI | Bachelor of Engineering Technology (Hons) in Mechatronics (Automotive) | S12 | 19,500 | 4,875 |
UniKL MSI | Bachelor of Engineering Technology (Hons) in Manufacturing (Automotive) | S13 | 19,500 | 4,875 |
UniKL MSI | Bachelor of Engineering Technology (Hons) in Mechanical Design | S14 | 19,500 | 4,875 |
UniKL MSI | Bachelor of Engineering Technology (Hons.) in Applied Electronics | S15 | 19,500 | 4,875 |
UniKL MITEC | Diploma of Engineering Technology in Quality Engineering | Q01 | 14,700 | 3,675 |
UniKL MITEC | Diploma in Industrial Logistics | Q02 | 14,700 | 3,675 |
UniKL MITEC | Bachelor of Engineering Technology (Hons.) in Quality Engineering | Q11 | 19,500 | 4,875 |
UniKL MITEC | Bachelor of Industrial Logistics (Honours) | Q12 | 19,500 | 4,875 |
UniKL MITEC | Bachelor of Engineering Technology (Hons) in Instrumentation and Control Engineering | Q13 | 19,500 | 4,875 |
UniKL MITEC | Bachelor of Engineering Technology (Hons) in Facilities Maintenance Engineering | Q14 | 19,500 | 4,875 |
UniKL BiS | Bachelor of Business Administration (Hons) in Islamic Finance | H11 | 15,600 | 3,900 |
UniKL BiS | Bachelor of Business Administration (Hons) in Management and Entrepreneurship | H12 | 15,600 | 3,900 |
|
Bachelor of Accounting (Hons) | H13 | 16,900 | 4,225 |
UniKL BiS | Bachelor of Business Administration in Marketing (Honours) | H14 | 16,900 | 4,225 |
UniKL BiS | Bachelor of Business Administration (Hons) International Business | H15 | 16,900 | 4,225 |
UniKL RCMP |
Degree in MBBS | D11 | 78,000 | 19,500 |
The university along with the Education Ministry and other related governing bodies have made accessible to the students many types of scholarships including financial packages from banks, government-linked agencies, state departments, financial institutions, and also few local organizations which basically offer loans and financial aid to local students. UniKL always provide the best for the students to obtain financial helps for their education. Local students can easily apply for educational loans from financial institutions, PTPTN and also from state foundations and. Other than the financial loans, they continuously connect with relevant agencies and industrial partners (like ZALORA) in providing grants and scholarships to appropriate students.